Fees
Please find below what treatments we offer and the charges for each
| Treatment | Fee |
| Assessment | |
| New Patient Examination | £60 |
| Regular Examination | £45 |
| Child Exam - up to 7yrs (Fluoride application if required included) |
£25 |
| Child Exam - 7 - 17yrs (Fluoride application included) |
£35 |
| Emergency Assessment In Hrs | £60 |
| Emergency Assessment Out of Hrs | £90 |
| Small X-ray | £15 |
| OPG X-ray | £75 |
| Smile Makeover Consultation | £60 |
| Hygiene & Whitening | |
| Hygiene + Polish | £65 |
| Home Whitening (Trays included) | £345 |
| Home Whitening (Top-Up) | £140 |
| Office Whitening | from £350 |
| Fillings | |
| Fissure Sealants | from £35 |
| Temporary Filling/Dressing | from £75 |
| Composite Filling | from £145 - £345 |
| Composite Bonding | from £195 - £395 |
| Composite Veneers | from £345 per tooth |
| Porcelain Veneers | from £695 per tooth |
| GIC Filling | from £65 |
| Orthodontics | |
| Consultation | £60 |
| Invisalign Aligners | from £1995 - £4995 |
| 6 Months Smile | from £3000 |
| Inman Aligner | from £1650 per arch |
| Clear Aligner | from £750 |
| Bonded Retainer | from £185 per arch |
| Essix Retainer | Single £135 & Pair £235 |
| Duratain Retainer | Single £215 & Pair £415 |
| Extraction | |
| Standard | from £150 - £195 |
| Complex | from £195 - £295 |
| Surgical | from £295 - £495 |
| Specialist Endodontics | |
| Consultation | £75 |
| Standard | from £695 |
| Moderate | from £795 |
| Complex | from £895 |
| Endodontic Review | from £45 |
| Core | from £180 |
| Fibre Post | from £150 |
| Cast Post | from £250 |
| Periodontics | |
| Consultation | £80 |
| Periodontal scaling and root planning | from £235 |
| Periodontal review | from £45 |
| Crowns & Dentures | |
| Metal | £450 |
| Emax | from £725 |
| Zirconia | from £725 |
| Porcelain bonded Crown (PBC) | from £725 |
| Gold | from £850 (based on weight of gold) |
| Conventional Bridge | £695 per unit |
| Adhesive Bridge | Pontic - £695 each & Wing £275 each |
| Immediate Acrylic Partial Denture | from £525 |
| Partial Acrylic Denture | from £725 |
| Partial Chrome Denture | from £925 |
| Complete Denture | from £1795 per arch/OR complete set £3000 |
| Complete Deluxe Acrylic | from £3000 per set |
| Crown/Bridge Recementation | from £65/unit |
| Denture Repair | from £80 |
| Minor Surgery | |
| Crown Lengthening | from £150 - £350 |
| Operculectomy | from £195 - £295 |
| Frenectomy | from £195 - £295 |
| Implant | |
| Consultation | £80, redeemable on treatment |
| Implant | from £2400 |
| Bone Graft | from £550 |
| Membrane | from £200 |
| Appliances | |
| Night Guard | from £195 - £695 |
| Anti - Snoring Device | Assessment £85 Device £650 |
| Facial Aesthetics | |
| Assessment | £60 |
| Botox | from £175 |
| Profhilo | £495 for 2 sessions |
| Filler | from £250 |
| Other | |
| Sedation from Medically Qualified Sedationist (Treatment Cost Additional) |
£685 |